vinzinis.lv

 vinzinis.lv

 

TOP 50 populārākie alkoholisko dzērienu zīmoli pasaulē




        Volume:   Millions of 9-litre cases    
                     
  Brand Owner Category  2008 2009 2010 2011 2012 % Statuss
                     
1 Jinro Hite-Jinro  Soju  76 64 64,3 61,4 65,3 6% Regional
2 Emperador Alliance Global Group  Brandy  7,2 6,3 9,6 20,1 31,0 54% Regional
3 Smirnoff  Diageo  Vodka  25,7 24,4 24,4 24,7 25,8 4% Global
4 Lotte Liquor BG Lotte Liquor BG  Soju  19,9 21,2 22,6 23,9 25,4 6% Regional
5 Ginebra San Miguel  Ginebra San Miguel  Gin  - - 20 23,8 19% Regional
6 Bacardi  Bacardi   Rum 19,6 18,6 19,3 19,6 19,8 1% Global
7 Tanduay  Tanduay Distillers Rum  16,3 16,9 18,4 18,7 19,6 5% Regional
8 McDowell’s No,1  United Spirits  Whisky-Indian  13,4 13,5 14,3 16,1 19,5 21% Regional
9 Johnnie Walker  Diageo  Whisky-Scotch  16,3 15,3 16,9 18 18,9 5% Global
10 Pirassununga 51  Companhia Müller de Bebidas  Cachaça  22 19,5 19,5 18,6 18,5 -1% Regional
11  Officer’s Choice  Allied Blenders & Distillers  Whisky-Indian  9,5 12 16 16,5 18,1 10% Regional
12 McDowell’s No,1 Celebration  United Spirits  Rum  9,7 11,2 13,9 1 5,6 17,8 14% Regional
13 Red Star Er Guo Tou  Beijing Red Star Co  Baijiu  7,2 8,9 10,9 13,7 16,8 23% Regional
14 Bagpiper  United Spirits  Whisky-Indian  15,4 16,3 16,4 16 14,1 -12% Regional
15 Royal Stag  Pernod Ricard  Whisky-Indian  6,8 8,4 10,4 12,5 12,8 2% Regional
18 McDowell’s No,1  United Spirits  Brandy-Indian  7,5 9,2 11,5 11,7 10,9 -7% Regional
19 Original Choice  John Distilleries  Whisky-Indian  8,8 10,2 10,3 10,8 10,9 1% Regional
20 Jack Daniel’s  Brown-Forman  Whiskey-American-Tennessee  9,5 9,6 9,9 10,6 10,7 1% Global
21 Captain Morgan  Diageo  Rum  8,3 8,8 9 9,2 9,8 7% Global
22 Velho Barreiro  Tatuzinho  Cachaça  7,4 7,7 8 8,4 9,2 10% Regional
23 Iichiko  Sanwa Shurui  Shochu  9,1 8,7 8,3 8,2 8,2 0% Regional
24 Khlibniy Dar  Bayadera Group  Vodka  6,6 10,2 12,3 9,3 8,0 -14% Regional
25 Imperial Blue  Pernod Ricard  Whisky-Indian  3,8 4,8 6,1 7,2 7,8 9% Regional
26 Gran Matador  Ginebra San Miguel  Brandy    7,8 - Regional
27 Khortytsa  Khortytsa Distillery  Vodka  9,6 9,3 9 7,5 7,7 3% Global
28 Belenkaya  Synergy  Vodka  2,3 2,8 4,9 7,1 7,3 3% Regional
29 Hayward’s  United Spirits  Whisky-Indian  2,8 4,1 4,7 6,2 7,1 15% Regional
30 Pyat Ozer  Alcohol Siberian Group  Vodka  6,5 6,1 6,3 6,6 7,0 6% Regional
31 Jägermeister  Mast-Jägermeister  Bitters  6,4 6,4 6,6 6,8 6,9 3% Global
32 Baileys  Diageo  Liqueurs  7,6 6,7 6,7 6,8 6,5 -4% Global
33 Ypióca  Diageo  Cachaça  7,1 6,8 6,9 6,5 Regional
34 Jim Beam  Beam  Whiskey-American-bourbon  5,2 5,1 5,3 5,9 6,3 8% Global
35 Ballantine’s  Pernod Ricard  Whisky-Scotch  6,5 5,8 6,2 6,5 6,2 -4% Global
36 Kristall  Minsk Kristall RUP  Vodka  3,9 4,4 4,8 4,9 5,5 12% Regional
37 Ricard Pernod Ricard  Anis  5,5 5,4 5,4 6,2 5,5 -11% Global
38 Fernet Branca  Fratelli Branca Distillerie  Bitters  3,3 3,3 3,9 4,6 5,4 17% Global
39 Medoff  Eastern Beverage Company  Vodka 5,5 5,5 5,4 -3% Regional
40 Mansion House Brandy  Tilaknagar Industries  Brandy-Indian  1,8 4 5,4 5,8 5,3 -9% Regional
41 Medellin  Medellin   Aguardiente 5,1 5,3 3% Regional
42 Hennessy LVMH  Cognac  4,5 4,2 4,7 4,9 5,2 5% Global
43 Krupnik   Belvédère Vodka 1,9 4,5 5,1 13% Regional
44 Honey Bee  United Spirits  Brandy-Indian  2,8 3,6 4,4 4,8 5,0 4% Regional
45 Crown Royal Diageo  Whisky-Canadian  5,1 4,9 5 5 4,9 -2% Global
46 8PM  Radico Khaitan  Whisky-Indian  3,8 3,2 3,9 4,3 4,9 13% Regional
47 Chivas Regal  Pernod Ricard  Whisky-Scotch  4,6 3,9 4,5 4,9 4,9 0% Global
48 Bohae Bohae Brewery Co  Soju  8,2 8,2 7,6 7,4 4,6 -38% Regional
49 J&B Rare  Diageo  Whisky-Scotch  5,9 5,1 4,8 4,8 4,6 -4% Global
50 Mian Zhu Jiu Sichuan Jian Nan Chun  Baijiu  3,5 3,9 4,2 4,6 10% Regional

Avots: Drinks International
Komentāri (0)  |  2013-09-27 23:03    
- Pievienot komentāru:

Vārds:

Komentārs:

Drošības kods:

Atpakaļ